Bell Schedules
No entries present for this bell schedule |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
School Begins | 8:15 AM | — | — |
Recess | 9:25 AM | 9:40 AM | 15 min |
TK Lunch | 10:35 AM | 11:15 AM | 40 min |
K Lunch | 10:40 AM | 11:20 AM | 40 min |
1st Lunch | 10:50 AM | 11:35 AM | 45 min |
1st PM Recess | 1:00 PM | 1:15 PM | 15 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
School Begins | 8:15 AM | — | — |
Recess | 9:45 AM | 10:00 AM | 15 min |
Lunch | 11:25 AM | 12:10 PM | 45 min |
PM Recess | 1:00 PM | 1:15 PM | 15 min |
No entries present for this bell schedule |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
School Begins | 8:15 AM | — | — |
Recess | 10:05 AM | 10:15 AM | 10 min |
Lunch | 12:00 PM | 12:40 PM | 40 min |
Dismissal | 2:30 PM | — | — |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
School Begins | 8:10 AM | — | — |
Recess | 10:05 AM | 10:15 AM | 10 min |
Lunch | 12:00 PM | 12:45 PM | 45 min |
Dismissal | 1:15 PM | — | — |